Most Recent Knoxville Homes For Sale
| View All Knoxville Homes For Sale | ||
|
207 W North St, Knoxville, IL 61448 | $85,000 2 beds 2 baths |
|
130 Westview Dr, Knoxville, IL 61448 | $185,000 4 beds 2.5 baths |
|
1293 Kreigh Ln, Knoxville, IL 61448 | $117,000 4 beds 1.5 baths |
Real Estate Resources |
Knoxville Apartments
There are 15 apartments found in and near the Knoxville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings